Football SMARTs BCC Sunday, Aug 29, 1999
Copyright 1999 Draft Log
StatsWorld, Inc.

## Activity Rnd Pick Fantasy Player Salary NFL Position
1 Draft 1 1 DV Davis, Terrell 0 Den RB
2 Draft 1 2 AG Young, Steve 0 SF QB
3 Draft 1 3 BR Moss, Randy 0 Min WR
4 Draft 1 4 WD Taylor, Fred 0 Jax RB
5 Draft 1 5 JE Freeman, Antonio 0 GB WR
6 Draft 1 6 MV Favre, Brett 0 GB QB
7 Draft 1 7 DG Cunningham, Randall 0 Min QB
8 Draft 1 8 JG Anderson, Jamal 0 Atl RB
9 Draft 2 1 JG Martin, Curtis 0 NYJ RB
10 Draft 2 2 DG Anderson, Gary 0 Min K
11 Draft 2 3 MV Carter, Cris 0 Min WR
12 Draft 2 4 JE Smith, Emmitt 0 Dal RB
13 Draft 2 5 WD Johnson, Keyshawn 0 NYJ WR
14 Draft 2 6 BR Faulk, Marshall 0 StL RB
15 Draft 2 7 AG George, Eddie 0 Ten RB
16 Draft 2 8 DV Plummer, Jake 0 Ari QB
17 Draft 3 1 DV Owens, Terrell 0 SF WR
18 Draft 3 2 AG Moulds, Eric 0 Buf WR
19 Draft 3 3 BR Bledsoe, Drew 0 NE QB
20 Draft 3 4 WD Smith, Robert 0 Min RB
21 Draft 3 5 JE Watters, Ricky 0 Sea RB
22 Draft 3 6 MV Allen, Terry 0 NE RB
23 Draft 3 7 DG Levens, Dorsey 0 GB RB
24 Draft 3 8 JG Brunell, Mark 0 Jax QB
25 Draft 4 1 JG Testaverde, Vinny 0 NYJ QB
26 Draft 4 2 DG Sharpe, Shannon 0 Den TE
27 Draft 4 3 MV Rice, Jerry 0 SF WR
28 Draft 4 4 JE Elam, Jason 0 Den K
29 Draft 4 5 WD James, Edgerrin 0 Ind RB
30 Draft 4 6 BR Moore, Herman 0 Det WR
31 Draft 4 7 AG Coates, Ben 0 NE TE
32 Draft 4 8 DV Smith, Jimmy 0 Jax WR
33 Draft 5 1 DV Dillon, Corey 0 Cin RB
34 Draft 5 2 AG Smith, Antowain 0 Buf RB
35 Draft 5 3 BR Morris, Bam 0 KC RB
36 Draft 5 4 WD Manning, Brian 0 GB WR
37 Draft 5 5 JE McNair, Steve 0 Ten QB
38 Draft 5 6 MV Alstott, Mike 0 TB RB
39 Draft 5 7 DG Stokes, J.J. 0 SF WR
40 Draft 5 8 JG Del Greco, Al 0 Ten K
41 Draft 6 1 JG Over Def - Sea 0 Sea Over Def
42 Draft 6 2 DG Over Def - Min 0 Min Over Def
43 Draft 6 3 MV Andersen, Morten 0 Atl K
44 Draft 6 4 JE McCaffrey, Ed 0 Den WR
45 Draft 6 5 WD Harrison, Marvin 0 Ind WR
46 Draft 6 6 BR Hall, John 0 NYJ K
47 Draft 6 7 AG Mathis, Terance 0 Atl WR
48 Draft 6 8 DV Vinatieri, Adam 0 NE K
49 Draft 7 1 DV Smith, Rod 0 Den WR
50 Draft 7 2 AG Cunningham, Richie 0 Dal K
51 Draft 7 3 BR Lewis, Jermaine 0 Bal WR
52 Draft 7 4 WD Williams, Ricky 0 NO RB
53 Draft 7 5 JE Walls, Wesley 0 Car TE
54 Draft 7 6 MV Irvin, Michael 0 Dal WR
55 Draft 7 7 DG Murrell, Adrian 0 Ari RB
56 Draft 7 8 JG Means, Natrone 0 SD RB
57 Draft 8 1 JG Stewart, Kordell 0 Pit QB
58 Draft 8 2 DG Chrebet, Wayne 0 NYJ WR
59 Draft 8 3 MV Salaam, Rashan 0 Oak RB
60 Draft 8 4 JE Over Def - GB 0 GB Over Def
61 Draft 8 5 WD Green, Eric 0 NYJ TE
62 Draft 8 6 BR Glover, Andrew 0 Min TE
63 Draft 8 7 AG Sanders, Frank 0 Ari WR
64 Draft 8 8 DV Kitna, Jon 0 Sea QB
65 Draft 9 1 DV Phillips, Lawrence 0 SF RB
66 Draft 9 2 AG Dunn, Warrick 0 TB RB
67 Draft 9 3 BR Hoard, Leroy 0 Min RB
68 Draft 9 4 WD Martin, Tony 0 Mia WR
69 Draft 9 5 JE Kirby, Terry 0 Cle RB
70 Draft 9 6 MV Johnson, Brad 0 Was QB
71 Draft 9 7 DG Aikman, Troy 0 Dal QB
72 Draft 9 8 JG Hicks, Skip 0 Was RB
73 Draft 10 1 JG Glenn, Terry 0 NE WR
74 Draft 10 2 DG Enis, Curtis 0 Chi RB
75 Draft 10 3 MV Over Def - Mia 0 Mia Over Def
76 Draft 10 4 JE Abdul-Jabbar, Karim 0 Mia RB
77 Draft 10 5 WD Over Def - Atl 0 Atl Over Def
78 Draft 10 6 BR Over Def - Buf 0 Buf Over Def
79 Draft 10 7 AG Over Def - NYJ 0 NYJ Over Def
80 Draft 10 8 DV Over Def - Jax 0 Jax Over Def
81 Draft 11 1 DV Dudley, Rickey 0 Oak TE
82 Draft 11 2 AG Chandler, Chris 0 Atl QB
83 Draft 11 3 BR Flutie, Doug 0 Buf QB
84 Draft 11 4 WD Mare, Olindo 0 Mia K
85 Draft 11 5 JE Dilfer, Trent 0 TB QB
86 Draft 11 6 MV Wycheck, Frank 0 Ten TE
87 Draft 11 7 DG McDuffie, O.J. 0 Mia WR
88 Draft 11 8 JG Morton, Johnnie 0 Det WR
89 Draft 12 1 JG Thigpen, Yancey 0 Ten WR
90 Draft 12 2 DG Alexander, Derrick 0 KC WR
91 Draft 12 3 MV Lane, Fred 0 Car RB
92 Draft 12 4 JE Hollis, Mike 0 Jax K
93 Draft 12 5 WD Holt, Torry 0 StL WR
94 Draft 12 6 BR Brown, Tim 0 Oak WR
95 Draft 12 7 AG Bruce, Isaac 0 StL WR
96 Draft 12 8 DV Westbrook, Michael 0 Was WR
97 Draft 13 1 DV Gonzalez, Tony 0 KC TE
98 Draft 13 2 AG Over Def - TB 0 TB Over Def
99 Draft 13 3 BR Santiago, O.J. 0 Atl TE
100 Draft 13 4 WD George, Jeff 0 Min QB
101 Draft 13 5 JE McCardell, Keenan 0 Jax WR
102 Draft 13 6 MV Over Def - NYG 0 NYG Over Def
103 Draft 13 7 DG Stoyanovich, Pete 0 KC K
104 Draft 13 8 JG Christie, Steve 0 Buf K
105 Draft 14 1 JG Moore, Rob 0 Ari WR
106 Draft 14 2 DG Over Def - Ari 0 Ari Over Def
107 Pass 14 3 MV 0
108 Draft 14 4 JE Marino, Dan 0 Mia QB
109 Draft 14 5 WD Longwell, Ryan 0 GB K
110 Draft 14 6 BR Hanson, Jason 0 Det K
111 Draft 14 7 AG Jones, Freddie 0 SD TE
112 Draft 14 8 DV Wilkins, Jeff 0 StL K
113 Draft 15 1 DV Over Def - Dal 0 Dal Over Def
114 Draft 15 2 AG Peterson, Todd 0 Sea K
115 Draft 15 3 BR Over Def - Den 0 Den Over Def
116 Draft 15 4 WD Brister, Bubby 0 Den QB
117 Draft 15 5 JE Brady, Kyle 0 Jax TE
118 Draft 15 6 MV Conway, Curtis 0 Chi WR
119 Draft 15 7 DG Alexander, Stephen 0 Was TE
120 Draft 15 8 JG Davis, Tyrone 0 GB TE
121 Pass 16 1 JG 0
122 Pass 16 2 DG 0
123 Pass 16 3 MV 0
124 Pass 16 4 JE 0
125 Pass 16 5 WD 0
126 Pass 16 6 BR 0
127 Pass 16 7 AG 0
128 Pass 16 8 DV 0
129 Pass 17 1 DV 0
130 Pass 17 2 AG 0
131 Pass 17 3 BR 0
132 Pass 17 4 WD 0
133 Pass 17 5 JE 0
134 Pass 17 6 MV 0
135 Pass 17 7 DG 0
136 Pass 17 8 JG 0